A: Yes, the ResMed AirSense 11 AutoSet CPAP Machine is designed to provide effective therapy regardless of your sleep position. You might need to consider a suitable mask that stays secure if you're a side sleeper.
Used ResMed AirSense 11 AutoSet CPAP Machine with HumidAir | Standard Tubing | 39000
- In Stock
- Required
- Free Shipping
Size
Key Features
- Description
- Parts
- Specs
- Included Items
- Reviews 55
- Q&A
The used ResMed AirSense 11 AutoSet CPAP machine with HumidAir is a compact, feature-rich auto-adjusting CPAP designed for users who want advanced therapy in a clean, modern bedside format. This refurbished unit may have up to 2,000 hours of motor use, while all replaceable parts — including the tubing, water chamber, and filters — are brand new.
The AutoSet algorithm adjusts pressure breath by breath during the night to help maintain comfortable, effective therapy. HumidAir integrated humidification helps reduce dryness and irritation, and AutoRamp, SmartStart, and SmartStop make nightly use simple and intuitive. The touchscreen interface, quiet operation, and built-in wireless connectivity add convenience for both home use and travel.
This is a strong choice for buyers looking for a used AirSense 11 AutoSet at a lower price point without giving up the core features that make the AirSense 11 one of ResMed’s most popular CPAP machines.
| Manufacturer | ResMed |
| Model | 39000, 39001 |
| HCPCS Code | E0601, E0562, A7037 |
| Color | Black, White |
| Sound Level | 27 dBA |
| Auto Start/Stop | Yes |
| Machine Weight | 2.5 lb (1.13 kg) |
| Machine Size (w/ humidifier) | 9.32" x 3.72" x 5.45" in |
| Machine Size (w/o humidifier) | 10.21" x 3.72" x 5.45" in |
| Humidification System | Built-in heated humidifier (HumidAir Integrated Humidifier in Input 2) |
| Integrated Heated Hose | Included |
| Humidifier Settings | 0-8 (Auto, Manual with humidity levels 1-8 in Input 2) |
| Water Chamber Capacity | 380 mL |
| AC Input | 100-240V, 50-60Hz |
| Power Cord Length | 1.8 m (6 ft) |
| Bluetooth | Yes |
| Remote Monitoring | Yes, built-in cellular modem |
| Data Download | Yes, via SD card or Bluetooth |
| Pressure Range | 4-20 cm H2O |
| Pressure Relief | EPR 1 to 3 |
| Starting Ramp Pressure | 4 cm H2O default |
| AHI Display | Machine, App |
| FAA Approved | Yes |
| Oxygen Use | Yes up to 15L/min |
| Oximetry Purity | Yes, ResMed AirSense/AirCurve 10 Oximetry Kit (370004) |
| DC Converter | Yes |
| Power Consumption | 56.1 Watts Typical; 73.2 Watts Peak |
| Smartphone App | myAir app (iOS/Android) |
| SD Card Included | No |
| Altitude Adjustment | Automatic up to 9,870 feet |
| Operation Modes | AutoSet/APAP, AutoSet/APAP For Her, CPAP |
| Leak Compensation | Yes |
| AirView | Yes |
| Built-in Cellular Technology | Yes |
| Cell Type | 4G/5G |
| Effective Bluetooth Range | 10 m |
| Battery Option | Yes |
| Ramp Time | Yes |
| Carrying Case | Yes, included |
| Expected Service Life | 5 years |
| Filters | Replaceable Filters |
| Warranty | 1-Year Standard Warranty |
| Heated | No |
| Reduces Condensation | No |
| Maintains Air Temperature | No |
Compare with similar products
Our committed team is available to support you through every step of your treatment journey.