A: The ResMed AirSense 11 CPAP machine is designed to make starting sleep apnea therapy easier than ever before, providing a user-friendly experience.
ResMed AirSense 11 AutoSet CPAP with HumidAir | SlimLine Tubing | 39000
- In Stock
- Required
- Free Shipping
Size
Key Features
- Description
- Parts
- Specs
- Included Items
- Reviews 53
- Q&A
The ResMed AirSense 11 AutoSet CPAP machine with HumidAir delivers auto-adjusting pressure therapy paired with integrated heated humidification for a comfortable, effective sleep apnea treatment experience. Available with either SlimLine (39000) or ClimateLine (39001) tubing, this is ResMed's newest AirSense platform, built for both first-time users and experienced CPAP patients looking to upgrade.
The AutoSet algorithm continuously monitors your breathing and adjusts pressure in real time to keep therapy effective throughout the night. Combined with Expiratory Pressure Relief (EPR), the machine eases pressure during exhalation for a more natural breathing feel. The built-in HumidAir humidifier reduces dryness and irritation, while the touchscreen interface and Care Check-In feature offer guided support for managing your therapy.
SmartStart and AutoRamp simplify nightly use — therapy starts automatically when you breathe into the mask, and pressure ramps gently as you fall asleep. Sync your data to the myAir app for daily insights and progress tracking, all from your phone.
| Manufacturer | ResMed |
| Model | 39000, 39001 |
| HCPCS Code | E0601, E0562, A7037 |
| Color | Black, White |
| Sound Level | 27 dBA |
| Auto Start/Stop | Yes |
| Machine Weight | 2.5 lb (1.13 kg) |
| Machine Size (w/ humidifier) | 9.32" x 3.72" x 5.45" in |
| Machine Size (w/o humidifier) | 10.21" x 3.72" x 5.45" in |
| Humidification System | Built-in heated humidifier (HumidAir Integrated Humidifier in Input 2) |
| Integrated Heated Hose | Yes |
| Humidifier Settings | 0-8 (Auto, Manual with humidity levels 1-8 in Input 2) |
| Water Chamber Capacity | 380 mL |
| AC Input | 100-240V, 50-60Hz |
| Power Cord Length | 6 ft |
| Bluetooth | Yes |
| Remote Monitoring | Yes |
| Data Download | Yes, via SD card or Bluetooth |
| Pressure Range | 4-20 cm H2O |
| Pressure Relief | EPR 1 to 3 |
| Starting Ramp Pressure | 4 cm H2O default |
| AHI Display | Machine, App |
| FAA Approved | Yes |
| Oxygen Use | Yes up to 15L/min |
| Oximetry Purity | Yes, ResMed AirSense/AirCurve 10 Oximetry Kit (370004) |
| DC Converter | Yes |
| Power Consumption | 56.1 Watts Typical; 73.2 Watts Peak |
| Smartphone App | myAir app (iOS/Android) |
| SD Card Included | No |
| Altitude Adjustment | Automatic up to 9,870 feet |
| Operation Modes | AutoSet/APAP, AutoSet/APAP For Her, CPAP |
| Leak Compensation | Yes |
| AirView | Yes |
| Built-in Cellular Technology | Yes |
| Cell Type | 4G/5G |
| Effective Bluetooth Range | 10 m |
| Battery Option | No |
| Ramp Time | Yes |
| Carrying Case | Yes, included |
| Expected Service Life | 5 years |
| Filters | Replaceable Filters |
| Warranty | 2-Year Warranty |
| Battery Option | No (contradicts Input 1's Yes) |
| Heated | Yes |
| Reduces Condensation | Yes |
| Maintains Air Temperature | Yes |
Compare with similar products
Our committed team is available to support you through every step of your treatment journey.