A: You should consult with your healthcare provider or a sleep specialist who can assess your condition and recommend the most suitable therapy device.
Used ResMed AirCurve 11 VAuto BiPAP with HumidAir | SlimLine Tubing | 39018
- In Stock
- Required
- Free Shipping
Size
Key Features
- Description
- Parts
- Specs
- Included Items
- Reviews 13
- Q&A
Get advanced bilevel therapy with modern connectivity at a lower cost with this used ResMed AirCurve 11 VAuto BiPAP with HumidAir humidifier (models 39018 / 39019).
This unit has been used for up to 2,000 hours and is refurbished, tested, cleaned, and sanitized; all replaceable parts such as the air filter, tubing, and water chamber are replaced with new components before sale.
The AirCurve 11 VAuto is ResMed’s latest auto‑adjusting bilevel device, designed to provide a higher pressure for inhalation (IPAP) and a lower pressure for exhalation (EPAP), making breathing feel more natural than fixed‑pressure CPAP for many patients. It supports VAuto, S, and CPAP modes, with a pressure range of 3–25 cm H₂O and integrated heated humidification via the HumidAir 11 water chamber.
With a compact footprint of about 10.21″ L × 5.45″ W × 3.72″ H and a device weight around 2.7 lb, the AirCurve 11 is smaller and more modern than the AirCurve 10 series, while delivering similar therapy capabilities. Sound levels are listed around 28 dB, helping keep therapy quiet for both patients and bed partners.
Built‑in cellular and Bluetooth connectivity sends your therapy data securely to the cloud for use with ResMed’s AirView platform and the myAir app, allowing remote monitoring and patient‑facing coaching tools. The color touchscreen, simple Start/Stop button, and on‑device menus are designed to make nightly use and basic troubleshooting more intuitive than the button‑based interface on the AirCurve 10.
This device is FAA‑compliant for in‑flight use, supports Climate Control when paired with the HumidAir 11 humidifier and ClimateLineAir 11 heated tubing, and runs on universal 100–240V AC power, making it suitable for both home and travel with the appropriate plug adapter.
| Manufacturer | ResMed |
| Model | 39018, 39019 |
| HCPCS Code | A7037, E0470, E0562, A9279 |
| Color | White |
| Sound Level | 27 dBA with uncertainty of 2 dBA |
| Auto Start/Stop | Yes/Yes |
| Machine Size (w/ humidifier) | 10.21" x 3.72" x 5.45" or 259.4 mm x 94.5 mm x 138.5 mm (LxWxH) |
| Machine Size (w/o humidifier) | 9.32" x 3.72" x 5.45" or 236.8 mm x 94.5 mm x 138.5 mm (LxWxH) |
| Humidification System | Built-in heated humidifier |
| Integrated Heated Hose | Yes |
| Humidifier Settings | 0-8 |
| Water Chamber Capacity | 380 mL to max fill line |
| Bluetooth | Yes, 10 m range |
| Data Download | Yes via SD card |
| Pressure Range | 4-20 cm H2O (CPAP); 3-25 cm H2O (S, VAuto) |
| Pressure Relief | Easy-Breathe (VAuto, S), EPR Off/ 1 to 3 (CPAP only) |
| Starting Ramp Pressure | 4.0 cmH2O default (CPAP only) |
| AHI Display | Machine, app |
| FAA Approved | Yes |
| Oxygen Use | Up to 15 L/min |
| Oximetry Purity | Yes, works with NONIN WristOx2 Oximeter Model 3150 with BLE |
| Power Consumption | 65.3 Watts Typical; 103.4 Watts Peak |
| Smartphone App | myAir app (iOS/Android) |
| SD Card Included | SD Card Included |
| Altitude Adjustment | Automatic up to 9,870 feet |
| Leak Compensation | Yes |
| Built-in Cellular Technology | Yes |
| Ramp Time | Auto, Off/Set Time 5-45 mins (5 minute increments) |
| Carrying Case | Included |
| Expected Service Life | 5 Years |
| Filters | Disposable or hypoallergenic filter |
| Warranty | 1-Year Warranty |
| Machine Weight with Humidifier | 2.69 lb (1.22 kg) |
| AC Input | 100-240V, 50-60Hz |
| AC Power Supply | 90W |
| Power Cord Length | 3 ft |
| DC Converter | Yes |
| Supports Remote Monitoring | Yes, built-in cellular modem |
| Altitude Adjustment | Automatic up to 9,870 feet |
| Compatible with All Masks | Yes |
| Sound Level | 27 dBA with uncertainty of 2 dBA |
| Carrying Case | Yes |
Compare with similar products
Our committed team is available to support you through every step of your treatment journey.