A: Yes, the ResMed AirSense 11 AutoSet CPAP Machine is designed to provide effective therapy regardless of your sleep position. You might need to consider a suitable mask that stays secure if you're a side sleeper.
ResMed AirSense 11 AutoSet CPAP Machine - Bare Drive
- In Stock
- Required
- Free Shipping
Size
Key Features
- Description
- Parts
- Specs
- Included Items
- Reviews 6
- Q&A
ResMed AirSense 11 CPAP Machine – Bare Drive Unit Only (No Accessories)
⚠️ Important: This listing includes the ResMed AirSense 11 drive unit only.
No accessories are included. That means no humidifier chamber, no tubing, no filters, no power supply, and no carrying case. You will receive the bare device only.
This is ideal for customers who already own compatible accessories and only need a replacement AirSense 11 CPAP machine body.
Condition
Open Box / Bare Unit Only
Fully tested and in excellent working condition.
Key Features
-
ResMed AirSense 11 AutoSet platform with advanced comfort and therapy features (model dependent)
-
SmartStart technology for convenient start/stop functionality
-
Color touchscreen interface for straightforward setup and navigation
-
Compact, lightweight design that fits easily on a nightstand or in a travel setup (with your own accessories)
Who This Is For
This AirSense 11 bare unit is a great fit if:
-
Your AirSense 11 device needs replacement but your accessories are still in good shape
-
You already have the correct AirSense 11 power supply, hose, filters, and humidifier tub
-
You want a cost-effective way to get back to therapy without buying a full bundle
Why This Is a Great Choice
✅ Affordable replacement option — pay only for the drive unit, not a full kit
✅ Authentic ResMed device — trusted performance and reliability
✅ Perfect for existing users who already have accessories at home
✅ Fast shipping and friendly support for a smooth buying experience
| Manufacturer | ResMed |
| Model | 39000 |
| HCPCS Code | E0601, E0562, A7037 |
| Color | Black, White |
| Auto Start/Stop | Yes |
| Machine Weight | 2.5 lb (1.13 kg) |
| Machine Size (w/ humidifier) | 9.32" x 3.72" x 5.45" in |
| Machine Size (w/o humidifier) | 10.21" x 3.72" x 5.45" in |
| Humidification System | Built-in heated humidifier (HumidAir Integrated Humidifier in Input 2) |
| Integrated Heated Hose | Included |
| Humidifier Settings | 0-8 (Auto, Manual with humidity levels 1-8 in Input 2) |
| Water Chamber Capacity | 380 mL |
| AC Input | 100-240V, 50-60Hz |
| Power Cord Length | 1.8 m (6 ft) |
| Bluetooth | Yes |
| Remote Monitoring | Yes, built-in cellular modem |
| Data Download | Yes, via SD card or Bluetooth |
| Pressure Range | 4-20 cm H2O |
| Pressure Relief | EPR 1 to 3 |
| Starting Ramp Pressure | 4 cm H2O default |
| AHI Display | Machine, App |
| FAA Approved | Yes |
| Oxygen Use | Yes up to 15L/min |
| Oximetry Purity | Yes, ResMed AirSense/AirCurve 10 Oximetry Kit (370004) |
| DC Converter | Yes |
| Power Consumption | 56.1 Watts Typical; 73.2 Watts Peak |
| Smartphone App | myAir app (iOS/Android) |
| SD Card Included | No |
| Operation Modes | AutoSet/APAP, AutoSet/APAP For Her, CPAP |
| Leak Compensation | Yes |
| AirView | Yes |
| Built-in Cellular Technology | Yes |
| Cell Type | 4G/5G |
| Effective Bluetooth Range | 10 m |
| Battery Option | Yes |
| Ramp Time | Yes |
| Expected Service Life | 5 years |
| Filters | Replaceable Filters |
| Warranty | 1-Year Standard Warranty |
| Heated | No |
| Reduces Condensation | No |
| Maintains Air Temperature | No |
Compare with similar products
Our committed team is available to support you through every step of your treatment journey.