A: Yes, the ResMed AirMini AutoSet CPAP is designed for travel and comes with various power adapters for different countries, making it convenient for international use.
ResMed AirMini AutoSet Travel CPAP Machine
- In Stock
- Required
- Free Shipping
Size
Key Features
- Description
- Parts
- Specs
- Included Items
- Reviews 59
- Q&A
The ResMed AirMini AutoSet Travel CPAP Machine is a compact, portable CPAP designed for users who want effective therapy in a travel-friendly size. As one of ResMed’s smallest CPAP machines, it is built for convenience without giving up the core therapy features many users rely on.
The AirMini is a strong option for frequent travelers, weekend trips, and anyone who wants a smaller second machine for on-the-go use. With AutoSet therapy, it can automatically adjust pressure within the prescribed range to support comfortable and consistent treatment.
Because this listing is for the machine itself, it pairs with AirMini-compatible setup packs and accessories rather than standard CPAP hoses and masks. That makes it important to choose compatible accessories made specifically for the AirMini system.
Traveling with your AirMini? Keep it stocked: shop all AirMini supplies and accessories - filters, HumidX cartridges, and mask connectors.
| Manufacturer | ResMed |
| Model | 38113 |
| HCPCS Code | E0601 |
| Color | White |
| Sound Level | 30 dBA |
| Auto Start/Stop | Yes |
| Machine Weight | 0.66 lb or 299.4 g |
| Machine Size (w/ humidifier) | N/A |
| Machine Size (w/o humidifier) | 5.4" x 3.3" x 2.1" in |
| Humidification System | Waterless HME (heat moisture exchanger) |
| Integrated Heated Hose | No |
| Humidifier Settings | N/A |
| Water Chamber Capacity | N/A |
| AC Input | 100-240V, 50-60Hz |
| Power Cord Length | 1.8 m (6 ft) |
| Bluetooth | Yes |
| Remote Monitoring | Yes, built-in cellular modem |
| Data Download | No |
| Pressure Range | 4-20 cm H2O |
| Pressure Relief | EPR 1 to 3 (1 is min pressure relief, 3 is max) |
| Starting Ramp Pressure | 4.0 cmH2O default |
| AHI Display | App |
| FAA Approved | Yes |
| Oxygen Use | Not recommended |
| DC Converter | Yes |
| Power Consumption | 6.3 Watts Typical; 27 Watts Peak |
| Smartphone App | AirMini app (iOS/Android) |
| SD Card Included | N/A |
| Altitude Adjustment | Automatic up to 8500 feet |
| Operation Modes | AutoSet/APAP, AutoSet/APAP For Her, CPAP |
| Leak Compensation | Yes |
| AirView | No |
| Built-in Cellular Technology | N/A |
| Cell Type | N/A |
| Effective Bluetooth Range | 10 m |
| Battery Option | Yes |
| Ramp Time | Auto, Off/Set Time 5-45 mins (5 minute increments) |
| Carrying Case | Included |
| Expected Service Life | 5 years |
| Filters | Disposable filter (1 included) |
| Warranty | 2-Year Warranty |
Compare with similar products
We’ve helped over 20,000 customers...
How may we assist you?
Our committed team is available to support you through every step of your treatment journey.